| Printversion |
| Schriftgröße:
|
Medium-Range (MR)
Charter-Rates
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.
Results Time-Charter-Rates
| Month | Size | Hull | Age | 1-Year Time-Charter $/ Rate estimates |
|---|---|---|---|---|
| 04/2013 | MR 47 DWT | D/H | modern | 13.800 |
| MR 35 DWT | D/H | modern | 12.750 | |
| 03/2013 | MR 47 DWT | D/H | modern | 13.625 |
| MR 35 DWT | D/H | modern | 12.563 | |
| 02/2013 | MR 47 DWT | D/H | modern | 13.688 |
| MR 35 DWT | D/H | modern | 12.500 | |
| 01/2013 | MR 47 DWT | D/H | modern | 13.300 |
| MR 35 DWT | D/H | modern | 12.550 | |
| 12/2012 | MR 47 DWT | D/H | modern | 13.250 |
| MR 35 DWT | D/H | modern | 12.750 | |
| 11/2012 | MR 47 DWT | D/H | modern | 12.850 |
| MR 35 DWT | D/H | modern | 12.550 | |
| 10/2012 | MR 47 DWT | D/H | modern | 12.250 |
| MR 35 DWT | D/H | modern | 12.313 | |
| 09/2012 | MR 47 DWT | D/H | modern | 12.188 |
| MR 35 DWT | D/H | modern | 12.250 | |
| 08/2012 | MR 47 DWT | D/H | modern | 12.500 |
| MR 35 DWT | D/H | modern | 12.251 | |
| 07/2012 | MR 47 DWT | D/H | modern | 13.200 |
| MR 35 DWT | D/H | modern | 12.250 | |
| 06/2012 | MR 47 DWT | D/H | modern | 13.500 |
| MR 35 DWT | D/H | modern | 12.251 | |
| 05/2012 | MR 47 DWT | D/H | modern | 13.300 |
| MR 35 DWT | D/H | modern | 12.250 | |
| 04/2012 | MR 47 DWT | D/H | modern | 16.875 |
| MR 35 DWT | D/H | modern | 15.250 | |
| D/H = double hull S/H = single hull | ||||
Results Spot-Markt
| Month | Size | Average TCE $ |
|---|---|---|
| 04/2013 | MR West CPP | 11.155 |
| MR East CPP | 12.702 | |
| 03/2013 | MR West CPP | 14.499 |
| MR East CPP | 14.594 | |
| 02/2013 | MR West CPP | 16.713 |
| MR East CPP | 9.158 | |
| 01/2013 | MR West CPP | 16.747 |
| MR East CPP | 10.784 | |
| 12/2012 | MR West CPP | 15.610 |
| MR East CPP | 13.644 | |
| 11/2012 | MR West CPP | 12.729 |
| MR East CPP | 13.513 | |
| 10/2012 | MR West CPP | 10.080 |
| MR East CPP | 10.640 | |
| 09/2012 | MR West CPP | 9.394 |
| MR East CPP | 7.643 | |
| 08/2012 | MR West CPP | 6.924 |
| MR East CPP | 6.026 | |
| 07/2012 | MR West CPP | 7.139 |
| MR East CPP | 8.883 | |
| 06/2012 | MR West CPP | 9.365 |
| MR East CPP | 7.637 | |
| 05/2012 | MR West CPP | 9.864 |
| MR East CPP | 6.654 | |
| 04/2012 | MR West CPP | 9.912 |
| MR East CPP | 6.403 | |
| TCE = Time Charter Equivalent
CPP = Clean Petroleum Products DPP = Dirty Petroleum Products Source: ACM Shipping, London | ||
König & Cie. on Twitter
Investor's Weekly
News, market reports.
Get the weekly highlights by eMail.Subscription
Get the weekly highlights by eMail.Subscription
Institutional Investments
| Website for Institutional Investments |
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.


