| Printversion |
| Schriftgröße:
|
VLCC (200.000-320.000 tdw)
Charter-Rates
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.
Results Time-Charter-Rates
| Month | Hull | Age | 1-Year Charter Rate estimates |
|---|---|---|---|
| 04/2013 | D/H | modern | 17.500 |
| 03/2013 | D/H | modern | 17.500 |
| 02/2013 | D/H | modern | 17.875 |
| 01/2013 | D/H | modern | 18.900 |
| 12/2012 | D/H | modern | 19.000 |
| 11/2012 | D/H | modern | 19.001 |
| 10/2012 | D/H | modern | 19.000 |
| 09/2012 | D/H | modern | 19.001 |
| 08/2012 | D/H | modern | 19.000 |
| 07/2012 | D/H | modern | 20.400 |
| 06/2012 | D/H | modern | 22.500 |
| 05/2012 | D/H | modern | 23.200 |
| 04/2012 | D/H | modern | 27.000 |
| D/H = double hull S/H = single hull | |||
Results Spot-Markt
| Month | Average TCE $ |
|---|---|
| 04/2013 | -3.323 |
| 03/2013 | -3.202 |
| 02/2013 | -6.924 |
| 01/2013 | 0.716 |
| 12/2012 | 11.213 |
| 11/2012 | 9.263 |
| 10/2012 | -4.147 |
| 09/2012 | -4.290 |
| 08/2012 | -7.597 |
| 07/2012 | -1.544 |
| 06/2012 | 8.650 |
| 05/2012 | 21.390 |
| 04/2012 | 30.758 |
| TCE = Time Charter Equivalent
Source: ACM Shipping, London | |
König & Cie. on Twitter
Investor's Weekly
News, market reports.
Get the weekly highlights by eMail.Subscription
Get the weekly highlights by eMail.Subscription
Institutional Investments
| Website for Institutional Investments |
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.


